2021 Event Pricing
All weekend event options are based upon the following tiered pricing schedule.
2021 Event Pricing
All weekend event options are based upon the following tiered pricing schedule.
Leon's Triathlon Pricing | 11/11 - 12/31 | 1/1 - 3/18 | 3/19 - 5/13 | 5/14 - 6/4 |
---|---|---|---|---|
Olympic - Individual | $155 | $165 | $175 | $185 |
Olympic - Relay | $260 | $280 | $300 | $320 |
Sprint - Individual | $130 | $140 | $150 | $160 |
Sprint - Relay | $220 | $240 | $260 | $280 |
Leon's Triathlon Pricing | 11/11 - 12/31 | 1/1 - 3/18 | 3/19 - 5/13 | 5/14 - 6/4 |
---|---|---|---|---|
Olympic - Individual | $155 | $165 | $175 | $185 |
Olympic - Relay | $260 | $280 | $300 | $320 |
Sprint - Individual | $130 | $140 | $150 | $160 |
Sprint - Relay | $220 | $240 | $260 | $280 |
Refunds and Transfer Policy
Unfortunately, there is a strict NO REFUND policy in place after the initial registration is completed, and registrations cannot be transferred to any other individuals. If someone else races under your name and is injured or causes an accident, that person will not be covered by the included athlete protection insurance. Additionally, if the athlete racing in your name causes injury or damage, you may be liable in part for those damages. Thank you for understanding.